2017 Stick It To Brain Tumors
D (Garnet) Division
Pos Team GP W L T PTS GF GA Diff 1 Adirondack Avalanche 0 0 0 0 0.0 0 0 0 2 Arctic Foxes 0 0 0 0 0.0 0 0 0 3 Saratoga Storm 0 0 0 0 0.0 0 0 0
D (Grey) Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Albany Angels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 | Danbury Battle Axes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 | Messa Mustangs | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rec Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Albany Angels | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 | Arctic Storm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 | Saugerties Nightmares (Rec) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
REC+ Division
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CT Ice Breakers (Rec) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 | Canandaigua Ladies | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 | Chicks With Sticks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4 | Simsbury Mother Ducks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |