D Division (Garnet)
| Pos | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Danbury Battle Axes | 3 | 2 | 0 | 1 | 11.0 | 10 | 6 |
| 2 | Adirondack Avalanche | 3 | 2 | 0 | 1 | 10.5 | 10 | 4 |
| 3 | CT Ice Breakers | 3 | 1 | 2 | 0 | 6.5 | 8 | 8 |
| 4 | Albany Angels | 3 | 0 | 3 | 0 | 2.0 | 3 | 13 |
D Division (Grey)
| Pos | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tier Storm | 3 | 2 | 0 | 1 | 12.0 | 11 | 1 |
| 2 | Saratoga Storm | 3 | 2 | 0 | 1 | 12.0 | 11 | 3 |
| 3 | Saugerties Nightmares | 3 | 1 | 2 | 0 | 5.5 | 6 | 9 |
| 4 | Buffalo Sabrettes | 3 | 0 | 3 | 0 | 0.5 | 1 | 16 |
Rec (+) Division
| Pos | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Simsbury Mother Ducks | 3 | 3 | 0 | 0 | 13.5 | 9 | 1 |
| 2 | Messa Mustangs | 3 | 2 | 1 | 0 | 10.0 | 10 | 4 |
| 3 | Chicks With Sticks | 3 | 1 | 2 | 0 | 4.0 | 3 | 10 |
| 4 | Westchester Ice Breakers | 3 | 0 | 3 | 0 | 2.5 | 2 | 9 |
Rec Division
| Pos | Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Saratoga Storm (Rec) | 3 | 3 | 0 | 0 | 13.0 | 9 | 2 |
| 2 | Albany Angels (Navy) | 3 | 2 | 1 | 0 | 9.5 | 4 | 3 |
| 3 | Saugerties Nightmares (Rec) | 3 | 1 | 2 | 0 | 6.0 | 4 | 3 |
| 4 | Albany Angels (Aqua) | 3 | 0 | 3 | 0 | 1.5 | 1 | 10 |
